A Journey Through Time
Matches 1 to 38 of 38 for Last Name equals LEWIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2763 | ||
2 | ![]() | I70 | b. 29 Aug 1836 | VA ![]() |
3 | ![]() | I668 | b. Abt 1850 | VA ![]() |
4 | ![]() | I12 | ||
5 | ![]() | I1066 | b. Abt 1812 | |
6 | ![]() | I27 | ||
7 | ![]() | I3964 | b. Abt 1888 | Fallsburgh, Orange County, NY ![]() |
8 | ![]() | I3974 | b. 06 Jun 1916 | Orange County, NY ![]() |
9 | ![]() | I2500 | b. Abt 1771 | |
10 | ![]() | I3972 | b. 26 May 1919 | Maybrook, Orange County, NY ![]() |
11 | ![]() | I3971 | b. 24 Jun 1914 | Orange County, NY ![]() |
12 | ![]() | I3963 | b. 27 Sep 1911 | Walden, NY ![]() |
13 | ![]() | I3973 | b. 1930 | Walden, Orange County, NY ![]() |
14 | ![]() | I29 | ||
15 | ![]() | I69 | ||
16 | ![]() | I669 | b. Abt 1844 | Accomack, VA ![]() |
17 | ![]() | I3975 | b. 1918 | NY ![]() |
18 | ![]() | I3976 | b. | Ulster County, NY ![]() |
19 | ![]() | I30 | b. Abt 1845 | |
20 | ![]() | I387 | ||
21 | ![]() | I749 | b. Abt 1904 | VA ![]() |
22 | ![]() | I206 | ||
23 | ![]() | I2208 | ||
24 | ![]() | I3276 | ||
25 | ![]() | I748 | b. 24 Dec 1908 | VA ![]() |
26 | ![]() | I2205 | ||
27 | ![]() | I553 | b. 05 Mar 1868 | Hunting Creek, Accomack, VA ![]() |
28 | ![]() | I670 | b. Abt 1841 | Accomack, VA ![]() |
29 | ![]() | I3969 | b. 23 Jan 1938 | |
30 | ![]() | I2202 | b. 01 Jan 1830 | |
31 | ![]() | I1065 | b. 20 Mar 1785 | |
32 | ![]() | I94 | b. | Accomack, VA ![]() |
33 | ![]() | I671 | b. Abt 1839 | Accomack, VA ![]() |
34 | ![]() | I26 | ||
35 | ![]() | I205 | ||
36 | ![]() | I731 | b. 19 Mar 1876 | Accomack, VA ![]() |
37 | ![]() | I730 | b. 04 Aug 1878 | Accomack, VA ![]() |
38 | ![]() | I11 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.