A Journey Through Time
Matches 1 to 50 of 235
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie L | 1887 | VA | I616 |
2 | Jennie B. | 1884 | VA | I231 |
3 | Martha A | Abt 1878 | VA | I344 |
4 | Mary C. | May 1859 | VA | I332 |
5 | Mary E. | 1856 | VA | I141 |
6 | Mollie | Abt 1880 | VA | I513 |
7 | (-----), Ocia | Abt 1855 | VA | I2655 |
8 | (--?--), Ann | Abt 1807 | VA | I2566 |
9 | Barnes, Essie May | 02 May 1886 | VA | I337 |
10 | Bell, Mary A. | 1834 | VA | I92 |
11 | Bull, Hester 'Esther' B | Jul 1860 | VA | I153 |
12 | Burgess, Paul | 07 Oct 1922 | VA | I2309 |
13 | Byrd, Elizzie | Abt 1856 | VA | I514 |
14 | Byrd, Joseph | Abt 1855 | VA | I512 |
15 | Carpenter, Margaret Elizabeth | 1861 | VA | I68 |
16 | Chesser, Essie J | Nov 1888 | VA | I157 |
17 | Chesser, Henry | 1817 | VA | I352 |
18 | Chesser, Willie E. | 27 Aug 1891 | VA | I156 |
19 | Copes, Ida | Abt 1872 | VA | I108 |
20 | Copes, Lucretia Mary 'Critty' | 1806 | VA | I463 |
21 | Corbin, Arinthia Dennis | 1838 | VA | I449 |
22 | Coxton, Margie | Abt 1866 | VA | I681 |
23 | Coxton, Nanny | Abt 1864 | VA | I682 |
24 | Coxton, Thomas | Abt 1859 | VA | I684 |
25 | Coxton, Virginia | Abt 1862 | VA | I683 |
26 | Coxton, William | Abt 1856 | VA | I685 |
27 | Coxton, William H. | Abt 1832 | VA | I116 |
28 | Dalby, Charles Branson | 07 Oct 1881 | VA | I55 |
29 | Dalby, Daisy | Jul 1887 | VA | I66 |
30 | Dalby, Hezekiah | Sep 1854 | VA | I61 |
31 | Dalby, Rudolph | 05 Feb 1894 | VA | I63 |
32 | Finney, Alfred William Sr. | 1832 | VA | I87 |
33 | Finney, George Barnes | 22 Feb 1862 | VA | I98 |
34 | Finney, James A | 1900 | VA | I752 |
35 | Finney, John | Abt 1865 | VA | I90 |
36 | Finney, Leonard Warner | 28 Jan 1887 | VA | I758 |
37 | Finney, Verna K | Aug 1888 | VA | I757 |
38 | Fisher, Alice | Jan 1895 | VA | I327 |
39 | Fisher, Amos | Jul 1887 | VA | I329 |
40 | Fisher, Annie | Oct 1882 | VA | I330 |
41 | Fisher, Florence | Jun 1885 | VA | I326 |
42 | Fisher, Frank M. | 1856 | VA | I325 |
43 | Fisher, Rowley | Feb 1891 | VA | I328 |
44 | Fisher, William | Nov 1880 | VA | I331 |
45 | Gillespie, May | Abt 1878 | VA | I36 |
46 | Harris, Laddie Samuel | 01 May 1914 | VA | I1374 |
47 | Hearthway, Ara Jane "Jannie" | 1871 | VA | I2376 |
48 | Jarman, Emma J. 'Alice' | 1881 | VA | I225 |
49 | Johnson, Edna W | Abt 1893 | VA | I566 |
50 | Johnson, John R | Abt 1896 | VA | I565 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lang, Fannie Powell | 11 Feb 1926 | VA | I692 |
2 | Lucas, Southey T | 17 Oct 1890 | VA | I555 |
3 | West, Sallie Wallop | 1920 | VA | I37 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Warner, Solomon Jr | 1866 | VA | I461 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Matthews / | 02 Feb 1916 | VA | F285 |
2 | Pruitt / Taylor | 30 Dec 1909 | VA | F34 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.