A Journey Through Time
Matches 1 to 50 of 94
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Viola | Abt 1892 | NY | I2483 |
2 | (-----), Josephine | Abt 1881 | NY | I3944 |
3 | Barget, Agnes | Abt 1906 | NY | I3947 |
4 | Barget, Joseph | Abt 1908 | NY | I3948 |
5 | Barget, Mary | Abt 1901 | NY | I3945 |
6 | Barget, Regina | Abt 1902 | NY | I3946 |
7 | Bennett, Ann | Abt 1848 | NY | I3992 |
8 | Bennett, Charles | Abt 1837 | NY | I4003 |
9 | Bennett, Died in fancy | NY | I4008 | |
10 | Bennett, Died in fancy | NY | I4009 | |
11 | Bennett, Died in fancy | NY | I4010 | |
12 | Bennett, Edward | Abt 1852 | NY | I4018 |
13 | Bennett, Edward B. | Abt 1906 | NY | I3982 |
14 | Bennett, Electa | Jul 1855 | NY | I4015 |
15 | Bennett, Emma | 03 May 1849 | NY | I4019 |
16 | Bennett, Emma | Abt 1850 | NY | I3993 |
17 | Bennett, George | 1837 | NY | I4007 |
18 | Bennett, Hannah | Abt 1858 | NY | I4014 |
19 | Bennett, Harvey G. | Abt 1908 | NY | I3983 |
20 | Bennett, Hazen | Abt 1862 | NY | I3990 |
21 | Bennett, Jacob | NY | I4006 | |
22 | Bennett, James | Abt 1861 | NY | I3991 |
23 | Bennett, Jane | Abt 1856 | NY | I3995 |
24 | Bennett, Kenneth B. | Abt 1904 | NY | I3981 |
25 | Bennett, Lena | Nov 1869 | NY | I3988 |
26 | Bennett, Mary Elizabeth | 04 Jul 1846 | NY | I4013 |
27 | Bennett, Peter | Dec 1855 | NY | I3989 |
28 | Carmen, John | Abt 1851 | NY | I3942 |
29 | Clancy, Mary | c1870 | NY | I88 |
30 | Curtiss, Caroline | 20 Aug 1808 | NY | I4893 |
31 | Davis, Lizzie | 1872 | NY | I1434 |
32 | DePuy, Aaron | 30 Nov 1664 | NY | I3566 |
33 | DePuy, Calvin B. | Mar 1895 | NY | I2571 |
34 | DePuy, Cpl. Frank | Sep 1897 | NY | I2572 |
35 | DePuy, Eli | 1872 | NY | I2694 |
36 | DePuy, Erroll | 1900 | NY | I2704 |
37 | DePuy, George A. | Feb 1870 | NY | I1433 |
38 | DePuy, Gertude | Abt 1857 | NY | I2698 |
39 | DePuy, Harold E. | 11 Jul 1904 | NY | I3651 |
40 | DePuy, Jacob C. "Jake" | 1862 | NY | I2690 |
41 | DePuy, Joseph | 05 Feb 1663 | NY | I3565 |
42 | DePuy, Lounsbery | Mar 1893 | NY | I2570 |
43 | DePuy, Magdalena | 16 Feb 1667 | NY | I3567 |
44 | DePuy, Mathew | Abt 1858 | NY | I2699 |
45 | DePuy, Milliard Roosa | 18 Apr 1902 | NY | I3650 |
46 | DePuy, Nelson TenEyck "Terry" | Abt 1854 | NY | I2697 |
47 | DePuy, Nicholas | 11 Jul 1670 | NY | I3569 |
48 | DePuy, Paulus | 11 Aug 1675 | NY | I3570 |
49 | DePuy, Phebe Jane | 1864 | NY | I2691 |
50 | DePuy, Phillip E. | 29 Aug 1906 | NY | I3652 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, James H. | 02 Nov 1904 | NY | I3987 |
2 | DePuy John Moses | 1867 | NY | I3555 |
3 | DePuy, Erroll | 1900 | NY | I2704 |
4 | DePuy, Nicholas I | Abt 1691 | NY | I2705 |
5 | DePuy, Phebe Jane | 02 May 1943 | NY | I2691 |
6 | DePuy, Phillip E. | Apr 1983 | NY | I3652 |
7 | DePuy, William | 1940 | NY | I2689 |
8 | DeVaux, Catharina Reynards | Abt 1705 | NY | I2706 |
9 | Lewis, Jeanette Elmira | 1918 | NY | I3975 |
10 | Roe, Walter George Sr. | 4 Apr 1957 | NY | I747 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | Barget, Frank Jr. | 27 Oct 1920 | NY | I3907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | DePuy, Pvt. Wilford J. | 1918 | NY | I2703 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Roe, Harry Ezra Jr. | NY | I477 | |
2 | Roe, Harry Ezra Sr. | 1956 | NY | I464 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.