A Journey Through Time
Matches 1 to 50 of 116 for Last Name equals DEPUY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3555 | b. 09 Sep 1787 | Marbletown, Ulster County, NY ![]() |
2 | ![]() | I3556 | b. 08 Nov 1795 | Rochester, Ulster County, NY ![]() |
3 | ![]() | I3557 | b. 06 Oct 1799 | Rochester, Ulster County, NY ![]() |
4 | ![]() | I3558 | b. 24 Jan 1805 | Rochester, Ulster County, NY ![]() |
5 | ![]() | I3559 | b. 14 Oct 1807 | |
6 | ![]() | I3566 | b. 30 Nov 1664 | NY ![]() |
7 | ![]() | I3790 | b. 28 Sep 1765 | |
8 | ![]() | I3806 | b. 08 Oct 1805 | |
9 | ![]() | I3551 | b. 19 Dec 1801 | Rochester, Ulster County, NY ![]() |
10 | ![]() | I2687 | b. 1826 | Ulster County, NY ![]() |
11 | ![]() | I3655 | b. 02 Apr 1902 | Cornwall, Orange, NY ![]() |
12 | ![]() | I3639 | b. 14 Sep 1718 | Kingston, Ulster, NY ![]() |
13 | ![]() | I3622 | ||
14 | ![]() | I3778 | ||
15 | ![]() | I3782 | ||
16 | ![]() | I3634 | b. 03 Mar 1728 | Rochester, Ulster, NY ![]() |
17 | ![]() | I3785 | b. 29 Jun 1729 | Kingston, Ulster, NY ![]() |
18 | ![]() | I3789 | b. 15 Nov 1756 | Kingston, Ulster, NY ![]() |
19 | ![]() | I3802 | b. 01 Sep 1796 | Lower Mont Bethel, Northampton, PA ![]() |
20 | ![]() | I2571 | b. Mar 1895 | NY ![]() |
21 | ![]() | I3618 | ||
22 | ![]() | I3624 | ||
23 | ![]() | I3803 | b. 08 Jun 1798 | |
24 | ![]() | I3640 | b. 10 Apr 1720 | Kingston, Ulster, NY ![]() |
25 | ![]() | I3621 | ||
26 | ![]() | I3620 | ||
27 | ![]() | I2572 | b. Sep 1897 | NY ![]() |
28 | ![]() | I3630 | b. 25 Dec 1721 | Kingston, Ulster, NY ![]() |
29 | ![]() | I3633 | b. 12 Feb 1727 | Kingston, Ulster, NY ![]() |
30 | ![]() | I3811 | b. 27 Oct 1826 | Mt. Bethel, Northampton, PA ![]() |
31 | ![]() | I2694 | b. 1872 | NY ![]() |
32 | ![]() | I3635 | b. 01 Apr 1730 | Rochester, Ulster, NY ![]() |
33 | ![]() | I3838 | b. 1756 | |
34 | ![]() | I3842 | b. 1763 | |
35 | ![]() | I3632 | b. 26 Dec 1724 | Kingston, Ulster, NY ![]() |
36 | ![]() | I3643 | b. 11 Jul 1776 | Rochester, Ulster, NY ![]() |
37 | ![]() | I2700 | b. Abt 1850 | |
38 | ![]() | I2704 | b. 1900 | NY ![]() |
39 | ![]() | I3561 | b. 1636 | France ![]() |
40 | ![]() | I1433 | b. Feb 1870 | NY ![]() |
41 | ![]() | I2698 | b. Abt 1857 | NY ![]() |
42 | ![]() | I3651 | b. 11 Jul 1904 | NY ![]() |
43 | ![]() | I3637 | b. 10 Feb 1734 | Rochester, Ulster, NY ![]() |
44 | ![]() | I3836 | b. 1766 | |
45 | ![]() | I3808 | b. 24 Jun 1810 | |
46 | ![]() | I2690 | b. 1862 | NY ![]() |
47 | ![]() | I3625 | ||
48 | ![]() | I3788 | ||
49 | ![]() | I3801 | b. 18 Oct 1794 | |
50 | ![]() | I3656 | b. 12 Apr 1905 | Ward 1, Newburgh, Orange, NY ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.