A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DePuy, Benjamin Esq. | 03 Mar 1728 | Rochester, Ulster, NY | I3634 |
2 | DePuy, 1st Lt Elias | 01 Apr 1730 | Rochester, Ulster, NY | I3635 |
3 | DePuy, Elizabeth | 11 Jul 1776 | Rochester, Ulster, NY | I3643 |
4 | DePuy, Helena | 10 Feb 1734 | Rochester, Ulster, NY | I3637 |
5 | DePuy, Sarah | 09 Jun 1770 | Rochester, Ulster, NY | I3642 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DePuy, Cornelius | 1778 | Rochester, Ulster, NY | I3620 |
2 | DePuy, 1st Lt Elias | 13 Oct 1775 | Rochester, Ulster, NY | I3635 |
3 | DePuy, Moses Sr. | Abt 1754 | Rochester, Ulster, NY | I3563 |
4 | Hardenburgh, Helena | 31 Oct 1848 | Rochester, Ulster, NY | I3847 |
5 | Wynkoop, Maria | Bef 1724 | Rochester, Ulster, NY | I3613 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DePuy, Andrew DeWitt | 1850 | Rochester, Ulster, NY | I2687 |
2 | DePuy, Andrew DeWitt | 1855 | Rochester, Ulster, NY | I2687 |
3 | DePuy, Andrew DeWitt | 1860 | Rochester, Ulster, NY | I2687 |
4 | DePuy, Andrew DeWitt | 1870 | Rochester, Ulster, NY | I2687 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.