A Journey Through Time
Matches 1 to 43 of 43 for Last Name equals BENNETT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3978 | b. Abt 1868 | Carmel, NY ![]() |
2 | ![]() | I3992 | b. Abt 1848 | NY ![]() |
3 | ![]() | I4021 | b. Jul 1859 | Putnam County, NY ![]() |
4 | ![]() | I4003 | b. Abt 1837 | NY ![]() |
5 | ![]() | I3994 | b. 22 Jul 1851 | Putnam County, NY ![]() |
6 | ![]() | I4005 | b. 28 Jan 1825 | Putnam Valley, Putnam County, NY ![]() |
7 | ![]() | I4008 | b. | NY ![]() |
8 | ![]() | I4009 | b. | NY ![]() |
9 | ![]() | I4010 | b. | NY ![]() |
10 | ![]() | I4018 | b. Abt 1852 | NY ![]() |
11 | ![]() | I3982 | b. Abt 1906 | NY ![]() |
12 | ![]() | I4015 | b. Jul 1855 | NY ![]() |
13 | ![]() | I4544 | b. 19 Dec 1689 | Middleboro, MA ![]() |
14 | ![]() | I4017 | b. 04 Jul 1851 | Kent, Putnam County, NY ![]() |
15 | ![]() | I1891 | b. Abt 1642 | |
16 | ![]() | I3984 | b. 10 Sep 1911 | Newburgh, Orange County, NY ![]() |
17 | ![]() | I4019 | b. 03 May 1849 | NY ![]() |
18 | ![]() | I3993 | b. Abt 1850 | NY ![]() |
19 | ![]() | I3996 | b. 19 Nov 1858 | Kent, Putnam County, NY ![]() |
20 | ![]() | I4007 | b. 1837 | NY ![]() |
21 | ![]() | I4014 | b. Abt 1858 | NY ![]() |
22 | ![]() | I3983 | b. Abt 1908 | NY ![]() |
23 | ![]() | I3990 | b. Abt 1862 | NY ![]() |
24 | ![]() | I4020 | b. May 1861 | Putnam County, NY ![]() |
25 | ![]() | I4006 | b. | NY ![]() |
26 | ![]() | I4001 | b. 1750 | |
27 | ![]() | I4028 | b. 1799 | |
28 | ![]() | I3991 | b. Abt 1861 | NY ![]() |
29 | ![]() | I3987 | b. Jul 1819 | Putnam Valley, Putnam, NY ![]() |
30 | ![]() | I3995 | b. Abt 1856 | NY ![]() |
31 | ![]() | I3965 | b. 24 May 1892 | Ausonia,, CT ![]() |
32 | ![]() | I4030 | ||
33 | ![]() | I4545 | ||
34 | ![]() | I3999 | b. 17 Mar 1798 | Putnam Valley, Putnam County, NY ![]() |
35 | ![]() | I4016 | b. 19 May 1849 | Putnam County, NY ![]() |
36 | ![]() | I4004 | b. 15 Jun 1833 | Kent, Putnam County, NY ![]() |
37 | ![]() | I3981 | b. Abt 1904 | NY ![]() |
38 | ![]() | I3988 | b. Nov 1869 | NY ![]() |
39 | ![]() | I4013 | b. 04 Jul 1846 | NY ![]() |
40 | ![]() | I3980 | b. Abt 1890 | CT ![]() |
41 | ![]() | I3989 | b. Dec 1855 | NY ![]() |
42 | ![]() | I1892 | b. 1609 | |
43 | ![]() | I4012 | b. 1858 | Putnum County, NY ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.