A Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, Caroline | Jul 1859 | Putnam County, NY | I4021 |
2 | Bennett, Coleman | 22 Jul 1851 | Putnam County, NY | I3994 |
3 | Bennett, Infant | May 1861 | Putnam County, NY | I4020 |
4 | Bennett, John A. | 19 May 1849 | Putnam County, NY | I4016 |
5 | Sprague, Pamela | 1823 | Putnam County, NY | I4011 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Caroline | 08 Mar 1860 | Putnam County, NY | I4021 |
2 | Bennett, Infant | 16 May 1861 | Putnam County, NY | I4020 |
3 | Bennett, John A. | 02 Sep 1927 | Putnam County, NY | I4016 |
4 | Bennett, Sarah | 29 Oct 1904 | Putnam County, NY | I4012 |
5 | Post, Frances "Fannie" A. | 10 Dec 1923 | Putnam County, NY | I4024 |
6 | Sprague, Pamela | 02 May 1861 | Putnam County, NY | I4011 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lechner / Bennett | 16 Oct 1932 | Putnam County, NY | F1356 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.