A Journey Through Time
Matches 1 to 50 of 68 for First Name starts with GEORGE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3120 | ||
2 | ![]() | I2838 | b. 1803 | |
3 | ![]() | I4007 | b. 1837 | NY ![]() |
4 | ![]() | I3259 | ||
5 | ![]() | I1003 | b. Abt 1690 | |
6 | ![]() | I152 | ||
7 | ![]() | I1007 | b. Abt 1655 | |
8 | ![]() | I1004 | b. Abt 1713 | |
9 | ![]() | I1001 | b. Abt 1734 | |
10 | ![]() | I4034 | b. Abt 1859 | |
11 | ![]() | I1013 | b. Abt 1630 | |
12 | ![]() | I1433 | b. Feb 1870 | NY ![]() |
13 | ![]() | I3922 | ||
14 | ![]() | I3925 | b. 04 Sep 1891 | Bremen, Germany ![]() |
15 | ![]() | I2372 | b. 15 Dec 1857 | New Town, Pocomoke City, Worcester County, MD ![]() |
16 | ![]() | I98 | b. 22 Feb 1862 | VA ![]() |
17 | ![]() | I754 | b. 04 Mar 1896 | Accomack, VA ![]() |
18 | ![]() | I2281 | b. Abt 1598 | |
19 | ![]() | I3082 | b. 19 Nov 1855 | |
20 | ![]() | I4138 | ||
21 | ![]() | I2536 | ||
22 | ![]() | I491 | b. 04 Jun 1901 | Philadelphia, PA ![]() |
23 | ![]() | I492 | b. 07 Oct 1937 | Riverside, Burlington, NJ ![]() |
24 | ![]() | I1375 | b. 15 Sep 1918 | |
25 | ![]() | I797 | ||
26 | ![]() | I1183 | ||
27 | ![]() | I2639 | ||
28 | ![]() | I934 | b. Abt 1628 | |
29 | ![]() | I694 | b. 14 Mar 1896 | Temperanceville, Accomack, VA ![]() |
30 | ![]() | I220 | b. 16 Jan 1870 | Accomack, VA ![]() |
31 | ![]() | I665 | b. 1840 | Accomack, VA ![]() |
32 | ![]() | I2640 | b. 24 Mar 1874 | Frankford, Pike County, MO ![]() |
33 | ![]() | I2149 | ||
34 | ![]() | I240 | b. Apr 1889 | VA ![]() |
35 | ![]() | I245 | b. 18 Apr 1889 | New Church, Accomack, VA ![]() |
36 | ![]() | I2304 | b. 1703 | |
37 | ![]() | I1338 | b. Abt 1840 | |
38 | ![]() | I2325 | ||
39 | ![]() | I2066 | ||
40 | ![]() | I728 | b. 1869 | VA ![]() |
41 | ![]() | I767 | b. 1901 | VA ![]() |
42 | ![]() | I84 | b. 1867 | VA ![]() |
43 | ![]() | I5239 | b. 07 Oct 1829 | Homer, Cortland County, NY ![]() |
44 | ![]() | I5228 | b. 07 Feb 1887 | |
45 | ![]() | I470 | b. 11 May 1925 | |
46 | ![]() | I1458 | b. 11 Feb 1848 | Marlborough, Ulster County, NY ![]() |
47 | ![]() | I845 | b. Abt 1770 | |
48 | ![]() | I620 | b. 16 Oct 1877 | VA ![]() |
49 | ![]() | I627 | b. Aug 1854 | VA ![]() |
50 | ![]() | I1953 | b. Abt 1766 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.