A Journey Through Time
Matches 1 to 44 of 44 for First Name starts with CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I611 | b. Abt 1908 | PA ![]() |
2 | ![]() | I4003 | b. Abt 1837 | NY ![]() |
3 | ![]() | I1134 | ||
4 | ![]() | I4852 | b. Abt 1644 | Plymouth, MA ![]() |
5 | ![]() | I5054 | b. 09 May 1682 | Bristol, RI ![]() |
6 | ![]() | I5065 | b. Mar 1683/84 | Scituate, MA ![]() |
7 | ![]() | I3091 | b. 18 Nov 1890 | |
8 | ![]() | I3089 | ||
9 | ![]() | I55 | b. 07 Oct 1881 | VA ![]() |
10 | ![]() | I2364 | b. 15 May 1872 | Greenbackville, Accomack County, MD ![]() |
11 | ![]() | I2340 | b. 1915 | Greenbackville, Accomack County, VA ![]() |
12 | ![]() | I5224 | ||
13 | ![]() | I2681 | b. Abt 1857 | St. Johnsbury, VT ![]() |
14 | ![]() | I3104 | b. 14 Jul 1891 | Lynn, Essex County, MA ![]() |
15 | ![]() | I3081 | b. 06 Sep 1852 | Amherst, Hampshire County, MA ![]() |
16 | ![]() | I1897 | b. Abt 1600 | England or Wales ![]() |
17 | ![]() | I1864 | b. Abt 1867 | MD ![]() |
18 | ![]() | I2069 | ||
19 | ![]() | I340 | b. Oct 1895 | VA ![]() |
20 | ![]() | I2488 | b. Apr 1843 | VA ![]() |
21 | ![]() | I1320 | b. Abt 1857 | |
22 | ![]() | I350 | ||
23 | ![]() | I668 | b. Abt 1850 | VA ![]() |
24 | ![]() | I5010 | b. 15 Oct 1685 | Marshfield, MA ![]() |
25 | ![]() | I2683 | b. 18 Nov 1930 | St Johnsbury, VT ![]() |
26 | ![]() | I987 | b. Abt 1752 | |
27 | ![]() | I5294 | b. 06 Mar 1740 | Scituate, MA ![]() |
28 | ![]() | I1461 | b. c1862 | NY ![]() |
29 | ![]() | I475 | b. 20 Jan 1914 | Maybrook, Orange County, NY ![]() |
30 | ![]() | I953 | b. Abt 1600 | |
31 | ![]() | I1867 | b. Abt 1615 | St. Martin's in-the-Fields, London, England ![]() |
32 | ![]() | I1885 | b. Abt 1643 | |
33 | ![]() | I1873 | b. Abt 1653 | |
34 | ![]() | I1920 | b. Abt 1677 | |
35 | ![]() | I1926 | b. Abt 1700 | |
36 | ![]() | I1934 | b. Abt 1730 | |
37 | ![]() | I1945 | b. Abt 1732 | |
38 | ![]() | I2047 | b. Abt 1769 | |
39 | ![]() | I2176 | b. 19 Feb 1881 | Girdletree, MD ![]() |
40 | ![]() | I2021 | b. 19 Jul 1806 | |
41 | ![]() | I2099 | b. Abt 1790 | |
42 | ![]() | I32 | ||
43 | ![]() | I3109 | ||
44 | ![]() | I2460 | b. Abt 1730 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.