A Journey Through Time
Matches 1 to 8 of 8 for First Name equals NICHOLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4068 | b. Abt 1630 | England ![]() |
2 | ![]() | I3210 | ||
3 | ![]() | I3617 | ||
4 | ![]() | I2705 | b. Abt 1625 | Artois County, France ![]() |
5 | ![]() | I3564 | b. Abt 1656 | Leiden, Zuid-Holland, Netherlands ![]() |
6 | ![]() | I3569 | b. 11 Jul 1670 | NY ![]() |
7 | ![]() | I918 | b. Abt 1640 | |
8 | ![]() | I3774 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.