A Journey Through Time
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnaby, James | England | I4960 | |
2 | Bonham, Nicholas | Abt 1630 | England | I4068 |
3 | Church, Richard | 1608 | England | I4800 |
4 | Churchman, Hannah "Annis" | Abt 1616 | England | I2714 |
5 | Foster, Richard | England | I4919 | |
6 | Fuller, Anne | Bef 1640 | England | I3002 |
7 | Fuller, Elizabeth | Aft 1630 | England | I3001 |
8 | Fuller, Mary | Aft 1630 | England | I2999 |
9 | Fuller, Dr. Matthew | Abt 1605 | England | I2987 |
10 | Fuller, Lt. Samuel | Abt 1630 | England | I2909 |
11 | Harlow, William | Abt 1649 | England | I4914 |
12 | Hobart, Caleb | Abt 1622 | England | I5032 |
13 | Jones, Joseph | England | I4784 | |
14 | Rider, Samuel | England | I4928 | |
15 | Rowley, Moses | Bef 1630 | England | I3012 |
16 | Savage, Ensign Thomas | Abt 1595 | England | I1875 |
17 | Snow, Anthony | England | I4801 | |
18 | Tilden, Stephen | Abt 1629 | England | I4783 |
19 | Warren, Abigail | Abt 1618 | England | I4794 |
20 | Warren, Anna | Abt 1612 | England | I4774 |
21 | Warren, Elizabeth | Abt 1616 | England | I4793 |
22 | Warren, Mary | Abt 1610 | England | I4791 |
23 | Warren, Richard | England | I4788 | |
24 | Warren, Sarah | Bef 1614 | England | I4792 |
25 | Witter, William | Abt 1584 | England | I2713 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Scarburgh, Sir Charles | England | I1867 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fisher / Dering | Abt 1595 | England | F767 |
2 | Fuller / (-----) | England | F1019 | |
3 | Fuller / (-----) | Abt 1625 | England | F970 |
4 | Scarburgh / Daniel | Abt 1650 | England | F639 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.