A Journey Through Time
Matches 1 to 50 of 81 for First Name equals JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2977 | b. Abt 1634 | |
2 | ![]() | I2927 | b. Abt 1693 | |
3 | ![]() | I2906 | b. Abt 1700 | |
4 | ![]() | I2920 | b. 09 Apr 1739 | Windham, Windham County, CT ![]() |
5 | ![]() | I3324 | b. 07 Sep 1742 | |
6 | ![]() | I3479 | b. 1785 | Bridgewater, Plymouth County, MA ![]() |
7 | ![]() | I3461 | b. 1792 | |
8 | ![]() | I3951 | b. Abt 1842 | |
9 | ![]() | I3948 | b. Abt 1908 | NY ![]() |
10 | ![]() | I607 | b. Abt 1882 | PA ![]() |
11 | ![]() | I609 | b. Abt 1912 | PA ![]() |
12 | ![]() | I4838 | b. Abt 1639 | Plymouth, MA ![]() |
13 | ![]() | I4939 | b. Abt 1665 | Plymouth, MA ![]() |
14 | ![]() | I4569 | ||
15 | ![]() | I4513 | ||
16 | ![]() | I2740 | b. 13 Apr 1698 | Norwich, New London, CT ![]() |
17 | ![]() | I3038 | b. 1714 | |
18 | ![]() | I512 | b. Abt 1855 | VA ![]() |
19 | ![]() | I5255 | ||
20 | ![]() | I5192 | ||
21 | ![]() | I4848 | b. Abt 1638 | Plymouth, MA ![]() |
22 | ![]() | I5038 | b. 01 Nov 1662 | Hingham, MA ![]() |
23 | ![]() | I5064 | b. Mar 1681/82 | Scituate, MA ![]() |
24 | ![]() | I1393 | b. Abt 1815 | |
25 | ![]() | I4414 | b. 07 Jun 1726 | Colchester, CT ![]() |
26 | ![]() | I4500 | ||
27 | ![]() | I4612 | b. 20 Dec 1724 | East Haddam, CT ![]() |
28 | ![]() | I5274 | b. 17 Aug 1746 | Tolland, CT ![]() |
29 | ![]() | I3565 | b. 05 Feb 1663 | NY ![]() |
30 | ![]() | I3026 | b. 17 Sep 1665 | Barnstable, MA ![]() |
31 | ![]() | I1302 | ||
32 | ![]() | I3927 | b. Abt 1899 | |
33 | ![]() | I3294 | ||
34 | ![]() | I2965 | b. 1679 | |
35 | ![]() | I2774 | ||
36 | ![]() | I2802 | ||
37 | ![]() | I4078 | b. Abt 1661 | Barnstable, MA ![]() |
38 | ![]() | I4104 | b. 12 Jul 1683 | Barnstable, MA ![]() |
39 | ![]() | I4097 | b. 01 Mar 1699/0 | East Haddan, CT ![]() |
40 | ![]() | I4453 | b. Abt 1723 | Colchester, CT ![]() |
41 | ![]() | I4521 | b. 18 Oct 1730 | Barnstable, MA ![]() |
42 | ![]() | I3048 | b. 09 May 1758 | Barnstable, Barnstable County, MA ![]() |
43 | ![]() | I4688 | ||
44 | ![]() | I4710 | b. 28 Dec 1695 | Haddam, CT ![]() |
45 | ![]() | I4709 | b. 28 Mar 1722 | East Haddam, MA ![]() |
46 | ![]() | I4714 | b. 09 May 1754 | East Haddam, CT ![]() |
47 | ![]() | I2065 | b. Abt 1868 | Canada ![]() |
48 | ![]() | I2071 | b. 1912 | |
49 | ![]() | I4112 | ||
50 | ![]() | I4633 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.