A Journey Through Time
Matches 1 to 9 of 9 for First Name equals EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I401 | ||
2 | ![]() | I4019 | b. 03 May 1849 | NY ![]() |
3 | ![]() | I3993 | b. Abt 1850 | NY ![]() |
4 | ![]() | I1738 | b. 16 Mar 1989 | |
5 | ![]() | I2496 | b. Abt 1864 | |
6 | ![]() | I2568 | b. Abt 1832 | VA ![]() |
7 | ![]() | I1427 | b. 04 Mar 1878 | Accomack, VA ![]() |
8 | ![]() | I1339 | b. Abt 1835 | |
9 | ![]() | I2443 | b. Abt 1850 | PA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.