A Journey Through Time
Matches 1 to 25 of 25 for First Name equals CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I611 | b. Abt 1908 | PA ![]() |
2 | ![]() | I4003 | b. Abt 1837 | NY ![]() |
3 | ![]() | I1134 | ||
4 | ![]() | I4852 | b. Abt 1644 | Plymouth, MA ![]() |
5 | ![]() | I5054 | b. 09 May 1682 | Bristol, RI ![]() |
6 | ![]() | I5065 | b. Mar 1683/84 | Scituate, MA ![]() |
7 | ![]() | I1897 | b. Abt 1600 | England or Wales ![]() |
8 | ![]() | I2069 | ||
9 | ![]() | I340 | b. Oct 1895 | VA ![]() |
10 | ![]() | I1320 | b. Abt 1857 | |
11 | ![]() | I350 | ||
12 | ![]() | I5010 | b. 15 Oct 1685 | Marshfield, MA ![]() |
13 | ![]() | I987 | b. Abt 1752 | |
14 | ![]() | I5294 | b. 06 Mar 1740 | Scituate, MA ![]() |
15 | ![]() | I953 | b. Abt 1600 | |
16 | ![]() | I1867 | b. Abt 1615 | St. Martin's in-the-Fields, London, England ![]() |
17 | ![]() | I1885 | b. Abt 1643 | |
18 | ![]() | I1873 | b. Abt 1653 | |
19 | ![]() | I1920 | b. Abt 1677 | |
20 | ![]() | I1926 | b. Abt 1700 | |
21 | ![]() | I1934 | b. Abt 1730 | |
22 | ![]() | I1945 | b. Abt 1732 | |
23 | ![]() | I2047 | b. Abt 1769 | |
24 | ![]() | I32 | ||
25 | ![]() | I2460 | b. Abt 1730 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.