A Journey Through Time
Matches 1 to 9 of 9 for Last Name equals SNOW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4862 | b. 25 Mar 1655 | Marshfield, MA ![]() |
2 | ![]() | I4860 | b. Abt 1650 | Plymouth, MA ![]() |
3 | ![]() | I4863 | b. 18 Jan 1657 | Marshfield, MA ![]() |
4 | ![]() | I4801 | b. | England ![]() |
5 | ![]() | I3198 | ||
6 | ![]() | I4859 | b. | Plymouth, MA ![]() |
7 | ![]() | I4858 | b. Abt 1640 | Plymouth, MA ![]() |
8 | ![]() | I4861 | b. Jun 1651 | Plymouth, MA ![]() |
9 | ![]() | I3470 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.