A Journey Through Time
Matches 1 to 50 of 58 for Last Name equals ROE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1460 | b. 17 Jul 1859 | NY ![]() |
2 | ![]() | I1682 | ||
3 | ![]() | I1248 | ||
4 | ![]() | I476 | b. 28 Feb 1919 | Maybrook, NY ![]() |
5 | ![]() | I755 | b. 1881 | NY ![]() |
6 | ![]() | I467 | b. 02 May 1933 | Middletown, Orange, NY ![]() |
7 | ![]() | I1452 | b. 2 May 1943 | Ellenville, Ulster County, NY ![]() |
8 | ![]() | I1451 | b. 2 Jan 1942 | Malrlboro, Ulster County, NY ![]() |
9 | ![]() | I1278 | b. Abt 1895 | |
10 | ![]() | I1761 | ||
11 | ![]() | I770 | b. 19 Oct 1882 | Plattekill, Ulster County, NY ![]() |
12 | ![]() | I474 | b. 16 Feb 1916 | NY ![]() |
13 | ![]() | I1253 | ||
14 | ![]() | I1461 | b. c1862 | NY ![]() |
15 | ![]() | I475 | b. 20 Jan 1914 | Maybrook, Orange County, NY ![]() |
16 | ![]() | I473 | b. Abt 1919 | Maybrook, NY ![]() |
17 | ![]() | I1275 | b. c1854 | NY ![]() |
18 | ![]() | I1759 | ||
19 | ![]() | I1237 | b. 31 Oct 1955 | |
20 | ![]() | I808 | b. c1903 | |
21 | ![]() | I1149 | b. 11 Jan 1937 | |
22 | ![]() | I470 | b. 11 May 1925 | |
23 | ![]() | I1458 | b. 11 Feb 1848 | Marlborough, Ulster County, NY ![]() |
24 | ![]() | I1843 | ||
25 | ![]() | I1457 | b. c1845 | NY ![]() |
26 | ![]() | I464 | b. 03 Feb 1885 | Gardiner, NY ![]() |
27 | ![]() | I477 | b. 24 Jul 1910 | Maybrook, NY ![]() |
28 | ![]() | I1455 | b. 3 Sep 1836 | Plattekill, Ulster County, NY ![]() |
29 | ![]() | I466 | b. 08 Apr 1936 | Maybrook, Orange, NY ![]() |
30 | ![]() | I1249 | ||
31 | ![]() | I1456 | b. 11 Feb 1842 | Clintondale, Ulster County, NY ![]() |
32 | ![]() | I1244 | ||
33 | ![]() | I1146 | ||
34 | ![]() | I1250 | ||
35 | ![]() | I1254 | ||
36 | ![]() | I2696 | b. Abt 1877 | NY ![]() |
37 | ![]() | I1842 | ||
38 | ![]() | I471 | b. 17 Jan 1923 | |
39 | ![]() | I1163 | b. 30 Sep 1932 | Montgomery, Orange County, NY ![]() |
40 | ![]() | I1159 | b. 10 Aug 1934 | |
41 | ![]() | I1446 | b. 10 Dec 1937 | Kingston, Ulster, NY ![]() |
42 | ![]() | I465 | b. 19 Mar 1927 | Maybrook, Orange, NY ![]() |
43 | ![]() | I1760 | ||
44 | ![]() | I1238 | ||
45 | ![]() | I1150 | b. 25 Feb 1958 | |
46 | ![]() | I472 | b. 16 Oct 1920 | NY ![]() |
47 | ![]() | I1049 | b. c1907 | NY ![]() |
48 | ![]() | I1276 | b. Abt 1869 | |
49 | ![]() | I2480 | b. Feb | San Luis Obispo, CA ![]() |
50 | ![]() | I1222 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.