A Journey Through Time
Matches 1 to 16 of 16 for Last Name equals FOSTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4924 | b. Abt 1655 | Plymouth, MA ![]() |
2 | ![]() | I4583 | b. 18 Mar 1736/37 | Plymouth, MA ![]() |
3 | ![]() | I1245 | ||
4 | ![]() | I4580 | b. 12 May 1730 | Plymouth, MA ![]() |
5 | ![]() | I4581 | b. 23 Sep 1733 | Plymouth, MA ![]() |
6 | ![]() | I4585 | b. 16 May 1740 | Plymouth, MA ![]() |
7 | ![]() | I4586 | b. 01 Mar 1741/42 | Plymouth, MA ![]() |
8 | ![]() | I1247 | ||
9 | ![]() | I4577 | ||
10 | ![]() | I4584 | b. 29 Jan 1738/39 | Plymouth, MA ![]() |
11 | ![]() | I4582 | b. 09 Jun 1735 | Plymouth, MA ![]() |
12 | ![]() | I1246 | ||
13 | ![]() | I4923 | b. 08 Mar 1652 | Plymouth, MA ![]() |
14 | ![]() | I4919 | b. | England ![]() |
15 | ![]() | I4576 | b. 19 Mar 1705 | Plymouth, MA ![]() |
16 | ![]() | I4579 | b. 06 Jul 1727 | Plymouth, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.