A Journey Through Time
Matches 1 to 13 of 13 for Last Name equals BONHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4072 | b. Abt 1666 | Barnstable, MA ![]() |
2 | ![]() | I4069 | b. 08 Oct 1659 | Barnstable, MA ![]() |
3 | ![]() | I4324 | b. 14 Mar 1695/96 | Piscataway, NJ ![]() |
4 | ![]() | I4073 | b. 06 May 1667 | Piscataway, NJ ![]() |
5 | ![]() | I4075 | b. 29 Jan 1675/76 | Piscataway, NJ ![]() |
6 | ![]() | I4070 | b. 04 Oct 1661 | Barnstable, MA ![]() |
7 | ![]() | I4322 | b. 04 Oct 1691 | Piscataway, NJ ![]() |
8 | ![]() | I4068 | b. Abt 1630 | England ![]() |
9 | ![]() | I4076 | b. 11 Nov 1677 | Piscataway, NJ ![]() |
10 | ![]() | I4074 | b. 07 Sep 1672 | Piscataway, NJ ![]() |
11 | ![]() | I4323 | b. 06 Feb 1693 | Piscataway, NJ ![]() |
12 | ![]() | I4071 | b. 16 Feb 1664/65 | Barnstable, MA ![]() |
13 | ![]() | I4325 | b. 14 Feb 1698 | Piscataway, NJ ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.