A Journey Through Time
Matches 1 to 10 of 10 for Last Name equals BARNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2503 | b. Abt 1708 | |
2 | ![]() | I2499 | b. Abt 1775 | |
3 | ![]() | I337 | b. 02 May 1886 | VA ![]() |
4 | ![]() | I2492 | b. Abt 1815 | |
5 | ![]() | I336 | ||
6 | ![]() | I2210 | ||
7 | ![]() | I2505 | b. Abt 1682 | |
8 | ![]() | I2501 | b. Abt 1750 | |
9 | ![]() | I2489 | b. 24 Mar 1843 | |
10 | ![]() | I2209 | b. Abt 1842 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.