A Journey Through Time
Matches 1 to 11 of 11 for Last Name equals BARGET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3947 | b. Abt 1906 | NY ![]() |
2 | ![]() | I3952 | b. Abt 1870 | Germany ![]() |
3 | ![]() | I3891 | b. 24 Dec 1940 | Manhattan, NY ![]() |
4 | ![]() | I3943 | b. Abt 1874 | Germany ![]() |
5 | ![]() | I3907 | b. 24 Jul 1904 | |
6 | ![]() | I3954 | b. Abt 1877 | Germany ![]() |
7 | ![]() | I3951 | b. Abt 1842 | |
8 | ![]() | I3948 | b. Abt 1908 | NY ![]() |
9 | ![]() | I3945 | b. Abt 1901 | NY ![]() |
10 | ![]() | I3946 | b. Abt 1902 | NY ![]() |
11 | ![]() | I3953 | b. Abt 1876 | Germany ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.