A Journey Through Time
Matches 1 to 35 of 35 for First Name starts with SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1006 | b. Abt 1660 | |
2 | ![]() | I3454 | b. 21 Nov 1766 | |
3 | ![]() | I3213 | ||
4 | ![]() | I3358 | b. 03 Aug 1735 | Bridgewater, Plymouth County, MA ![]() |
5 | ![]() | I3168 | b. 1742 | |
6 | ![]() | I3342 | b. 1750 | |
7 | ![]() | I3370 | b. 1761 | |
8 | ![]() | I3476 | b. 06 Jun 1774 | Bridgewater, Plymouth County, MA ![]() |
9 | ![]() | I3241 | b. 1786 | |
10 | ![]() | I635 | ||
11 | ![]() | I2899 | b. 19 Apr 1782 | Canterbury, Windham County, CT ![]() |
12 | ![]() | I4406 | b. 21 May 1708 | Colchester, CT ![]() |
13 | ![]() | I2221 | b. Abt 1710 | |
14 | ![]() | I5117 | b. 03 Sep 1692 | Dartmouth, MA ![]() |
15 | ![]() | I5135 | b. 23 Jun 1724 | Tolland, CT ![]() |
16 | ![]() | I3623 | ||
17 | ![]() | I3568 | b. 07 Apr 1669 | NY ![]() |
18 | ![]() | I3809 | b. 22 Oct 1812 | |
19 | ![]() | I2250 | b. Abt 1772 | |
20 | ![]() | I4715 | b. 14 Mar 1756 | East Haddam, CT ![]() |
21 | ![]() | I5143 | b. Abt 1751 | Coventry, CT ![]() |
22 | ![]() | I4122 | ||
23 | ![]() | I3799 | b. 28 Jun 1771 | |
24 | ![]() | I4902 | b. Aft 22 May 1627 | Plymouth, MA ![]() |
25 | ![]() | I4724 | ||
26 | ![]() | I5302 | b. 03 Apr 1755 | |
27 | ![]() | I2968 | b. 1731 | Bridgewater, Plymouth County, MA ![]() |
28 | ![]() | I3218 | ||
29 | ![]() | I4767 | b. 27 May 1671 | Marshfield, MA ![]() |
30 | ![]() | I4123 | b. 12 Jan 1689/90 | Barnstable, MA ![]() |
31 | ![]() | I4626 | b. 08 Feb 1727/28 | Barnstable, MA ![]() |
32 | ![]() | I4631 | b. 11 May 1745 | Barnstable, MA ![]() |
33 | ![]() | I4638 | b. 23 Nov 1743 | Barnstable, MA ![]() |
34 | ![]() | I2035 | b. Abt 1693 | |
35 | ![]() | I3417 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.