A Journey Through Time
Matches 1 to 10 of 10 for First Name equals SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2436 | ||
2 | ![]() | I3901 | ||
3 | ![]() | I995 | b. Abt 1600 | |
4 | ![]() | I204 | ||
5 | ![]() | I671 | b. Abt 1839 | Accomack, VA ![]() |
6 | ![]() | I2567 | b. Abt 1840 | VA ![]() |
7 | ![]() | I528 | ||
8 | ![]() | I1955 | b. 23 Feb 1813 | |
9 | ![]() | I2431 | b. Abt 1839 | VA ![]() |
10 | ![]() | I48 | b. 05 Aug 1891 | Accomack, VA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.