A Journey Through Time
Matches 1 to 11 of 11 for First Name equals SOLOMON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I798 | b. Abt 1740 | Morumsco, Somerset, MD ![]() |
2 | ![]() | I1400 | b. Abt 1671 | |
3 | ![]() | I5145 | b. 02 Jul 1748 | Tolland, CT ![]() |
4 | ![]() | I5151 | b. Abt 1779 | Coventry, CT ![]() |
5 | ![]() | I1362 | ||
6 | ![]() | I913 | b. Abt 1720 | |
7 | ![]() | I2586 | b. Abt 1770 | |
8 | ![]() | I2595 | b. Abt 1802 | Accomack County, VA ![]() |
9 | ![]() | I3196 | ||
10 | ![]() | I462 | b. Abt 1791 | Accomack, VA ![]() |
11 | ![]() | I461 | b. 28 Oct 1838 | Accomack, VA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.