A Journey Through Time
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blackstone, Henrietta Elizabeth | 03 May 1842 | Accomack County, VA | I1970 |
2 | Byrd, Matilda | 1809 | Accomack County, VA | I2573 |
3 | Ellis, Edwin L. | 11 Nov 1902 | Accomack County, VA | I2410 |
4 | Ellis, Elizabeth | Feb 1870 | Accomack County, VA | I2425 |
5 | Ellis, Infant | 07 Sep 1886 | Accomack County, VA | I2427 |
6 | Ellis, Walter | Sep 1884 | Accomack County, VA | I2426 |
7 | Ellis, William E. | 20 May 1867 | Accomack County, VA | I2375 |
8 | Ellis, William H. | Sep 1879 | Accomack County, VA | I2380 |
9 | Finney, Alfred William Jr. | Abt 1860 | Accomack County, VA | I91 |
10 | Hancock, Henry | Abt 1859 | Accomack County, VA | I2446 |
11 | Humphreys, Fannie M | Abt 1850 | Accomack County, VA | I2154 |
12 | Johnson, John T. | Abt 1834 | Accomack County, VA | I2160 |
13 | Kelly, Mary W. | Abt 1840 | Accomack County, VA | I2527 |
14 | Lucas, Henry P. | 10 Sep 1826 | Accomack County, VA | I2575 |
15 | Lucas, James Bowen | 24 Jan 1827 | Accomack County, VA | I2609 |
16 | Lucas, Jane Marie | 1824 | Accomack County, VA | I2608 |
17 | Lucas, Sally | Abt 1805 | Accomack County, VA | I2594 |
18 | Lucas, Sally A | 01 Aug 1836 | Accomack County, VA | I2576 |
19 | Lucas, Solomon | Abt 1802 | Accomack County, VA | I2595 |
20 | Lucas, Sylvanus H. | 10 Mar 1834 | Accomack County, VA | I2577 |
21 | Mason, William H. | Abt 1863 | Accomack County, VA | I2530 |
22 | Scarburgh, Dr. George T. | Abt 1836 | Accomack County, VA | I1966 |
23 | Scarburgh, Mary Adela | 07 Jul 1859 | Accomack County, VA | I819 |
24 | Scarburgh, Thomas J. | 30 Mar 1853 | Accomack County, VA | I2109 |
25 | Taylor, "Infant" | Nov 1876 | Accomack County, VA | I2467 |
26 | Taylor, "Infant" | 03 Jul 1885 | Accomack County, VA | I2468 |
27 | Taylor, Daisy D. | 1880 | Accomack County, VA | I2440 |
28 | Taylor, Jane | Abt 1856 | Accomack County, VA | I2435 |
29 | Taylor, Lewis F. | 1849 | Accomack County, VA | I2428 |
30 | Taylor, Mary Jane | 1857 | Accomack County, VA | I2437 |
31 | Taylor, Mary W. | 03 Aug 1875 | Accomack County, VA | I2528 |
32 | Truelove, George Robert | 14 Feb 1857 | Accomack County, VA | I2444 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chesser, Arinthia | 15 Sep 1921 | Accomack County, VA | I3823 |
2 | Ellis, Infant | 09 Sep 1886 | Accomack County, VA | I2427 |
3 | Ellis, Walter | 02 Dec 1885 | Accomack County, VA | I2426 |
4 | Ellis, William H. | 01 Feb 1954 | Accomack County, VA | I2380 |
5 | Kelly, Mary W. | 03 Aug 1875 | Accomack County, VA | I2527 |
6 | Lang, Lucritia 'Critty' Cristy | 30 Apr 1916 | Accomack County, VA | I667 |
7 | Lewis, Polly | 28 Feb 1896 | Accomack County, VA | I2202 |
8 | Scott, John A. | 19 Feb 1907 | Accomack County, VA | I2201 |
9 | Taylor, Daisy D. | 01 Jul 1880 | Accomack County, VA | I2440 |
10 | Taylor, Lewis F. | 30 Mar 1922 | Accomack County, VA | I2428 |
11 | Tyndall, Sheppard D. | 13 Dec 1905 | Accomack County, VA | I402 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Finney, Alfred William Sr. | 1880 | Accomack County, VA | I87 |
2 | Justice, Charles P. | 1880 | Accomack County, VA | I2488 |
3 | Lucas, Southey T | 1850 | Accomack County, VA | I555 |
4 | Taylor, Mathew H. | 1850 | Accomack County, VA | I2429 |
5 | White, James S. | 1860 | Accomack County, VA | I2579 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Memo | Person ID | ||
---|---|---|---|---|
1 | Taylor, Elizabeth "Betty" | 06 Sep 1809 | Accomack County, VA | I2518 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Draft | Person ID | ||
---|---|---|---|---|
1 | Marshall, Archie Lee | 05 Jun 1917 | Accomack County, VA | I2332 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Scarburgh, Edmund Bagwell | 1891 | Accomack County, VA | I818 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Taylor, William | 30 Oct 1809 | Accomack County, VA | I2458 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Lucas, Solomon | 25 Aug 1752 | Accomack County, VA | I913 |
2 | Lucas, Southy Sr. | 23 Jan 1813 | Accomack County, VA | I911 |
3 | Taylor, William | 06 Sep 1909 | Accomack County, VA | I2458 |
Matches 1 to 50 of 57
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Addison / Scarburgh | 13 Apr 1834 | Accomack County, VA | F670 |
2 | Bowman / Scarburgh | 14 Feb 1831 | Accomack County, VA | F695 |
3 | Chandler / Scarburgh | 07 Oct 1837 | Accomack County, VA | F667 |
4 | Custis / Scarburgh | 07 Dec 1829 | Accomack County, VA | F688 |
5 | Cutler / Scarburgh | 20 Dec 1825 | Accomack County, VA | F694 |
6 | Deeble / Scarburgh | 18 Dec 1807 | Accomack County, VA | F685 |
7 | Dix / Scarburgh | 02 Dec 1834 | Accomack County, VA | F666 |
8 | Dix / Scarburgh | 18 May 1843 | Accomack County, VA | F668 |
9 | Eichelberger / Mears | 27 Feb 1837 | Accomack County, VA | F707 |
10 | Hancock / Ellis | 18 Jan 1882 | Accomack County, VA | F796 |
11 | Johnson / Scarburgh | 09 Dec 1856 | Accomack County, VA | F347 |
12 | Justice / Barnes | 23 Jun 1864 | Accomack County, VA | F791 |
13 | Kellam. / Scarburgh | 08 Nov 1837 | Accomack County, VA | F689 |
14 | Lecato / Scarburgh | 15 Nov 1852 | Accomack County, VA | F708 |
15 | Lewis / Barnes | 24 Feb 1859 | Accomack County, VA | F274 |
16 | Lewis / Powell | 07 Apr 1830 | Accomack County, VA | F753 |
17 | Lofland / Scarburgh | 02 Jul 1839 | Accomack County, VA | F672 |
18 | Lucas / Merrill | 06 May 1820 | Accomack County, VA | F853 |
19 | Lucas / Powell | 08 Sep 1852 | Accomack County, VA | F276 |
20 | Lucas / Shrieves | 30 Dec 1863 | Accomack County, VA | F586 |
21 | Lucas / White | 04 Jul 1835 | Accomack County, VA | F277 |
22 | Lucas / White | 16 Mar 1859 | Accomack County, VA | F845 |
23 | Mapp / Scarburgh | 12 Aug 1825 | Accomack County, VA | F665 |
24 | Marshall / Lucas | 31 Aug 1835 | Accomack County, VA | F852 |
25 | Roberts / Scarburgh | 07 Jan 1811 | Accomack County, VA | F690 |
26 | Scarburgh / | 08 Aug 1821 | Accomack County, VA | F723 |
27 | Scarburgh / Bayly | 29 Feb 1832 | Accomack County, VA | F705 |
28 | Scarburgh / Blackstone | 21 Mar 1867 | Accomack County, VA | F673 |
29 | Scarburgh / Boggs | 07 Nov 1836 | Accomack County, VA | F706 |
30 | Scarburgh / Heath | 15 Aug 1820 | Accomack County, VA | F725 |
31 | Scarburgh / Humphreys | 19 Nov 1873 | Accomack County, VA | F729 |
32 | Scarburgh / Joynes | 09 Oct 1833 | Accomack County, VA | F669 |
33 | Scarburgh / Kellam | 05 Nov 1821 | Accomack County, VA | F693 |
34 | Scarburgh / Martin | 09 Jan 1844 | Accomack County, VA | F728 |
35 | Scarburgh / Mears | 29 Jul 1833 | Accomack County, VA | F704 |
36 | Scarburgh / Teackle | 26 Sep 1808 | Accomack County, VA | F683 |
37 | Scarburgh / Towsend | 24 Sep 1807 | Accomack County, VA | F724 |
38 | Scarburgh / Tunnell | 22 Feb 1819 | Accomack County, VA | F340 |
39 | Scarburgh / Turlington | 22 Sep 1830 | Accomack County, VA | F335 |
40 | Scarburgh / Watson | 21 Dec 1870 | Accomack County, VA | F712 |
41 | Scarburgh / West | 18 Oct 1876 | Accomack County, VA | F730 |
42 | Scarburgh / Wyatt | 24 May 1843 | Accomack County, VA | F726 |
43 | Scott / Lewis | 29 Jul 1858 | Accomack County, VA | F272 |
44 | Scott / Lewis | 04 Sep 1887 | Accomack County, VA | F271 |
45 | Scott / Matthews | 02 Jul 1898 | Accomack County, VA | F751 |
46 | Selby / Scarburgh | 14 Jul 1818 | Accomack County, VA | F702 |
47 | Smith / Scarburgh | 26 Nov 1812 | Accomack County, VA | F686 |
48 | Taylor / Gibbs | 15 Mar 1924 | Accomack County, VA | F789 |
49 | Trader / Stokes | 15 Feb 1866 | Accomack County, VA | F881 |
50 | Tyndall / Dennis | 03 Apr 1889 | Accomack County, VA | F1306 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.