A Journey Through Time
Matches 1 to 50 of 73 for First Name equals SAMUEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3523 | ||
2 | ![]() | I2971 | b. Abt 1596 | Somerset, Cheshire, England ![]() |
3 | ![]() | I2936 | b. 10 Nov 1632 | Braintree, Norfolk County, MA ![]() |
4 | ![]() | I2911 | b. 04 Dec 1660 | Bridgewater, Plymouth County, MA ![]() |
5 | ![]() | I2924 | b. Abt 1686 | |
6 | ![]() | I3145 | b. Abt 1710 | |
7 | ![]() | I3359 | b. 16 Sep 1737 | Bridgewater, Plymouth County, MA ![]() |
8 | ![]() | I2922 | b. 10 Mar 1740/41 | Windham, Windham County, CT ![]() |
9 | ![]() | I3382 | b. 1772 | |
10 | ![]() | I3497 | b. 1772 | |
11 | ![]() | I3395 | b. 09 Feb 1842 | Dayton, OH ![]() |
12 | ![]() | I3439 | ||
13 | ![]() | I4910 | b. | Duxbury, MA ![]() |
14 | ![]() | I4074 | b. 07 Sep 1672 | Piscataway, NJ ![]() |
15 | ![]() | I4323 | b. 06 Feb 1693 | Piscataway, NJ ![]() |
16 | ![]() | I4539 | ||
17 | ![]() | I4413 | b. 07 Jun 1726 | Colchester, CT ![]() |
18 | ![]() | I3065 | ||
19 | ![]() | I4733 | ||
20 | ![]() | I4036 | b. | Scituate, MA ![]() |
21 | ![]() | I2991 | b. 1580 | |
22 | ![]() | I2989 | b. Abt 1608 | Redenhall, Norfolk, England ![]() |
23 | ![]() | I2995 | b. 1629 | |
24 | ![]() | I2909 | b. Abt 1630 | England ![]() |
25 | ![]() | I3011 | b. 15 Aug 1676 | Barnstable, MA ![]() |
26 | ![]() | I4328 | b. Nov 1681 | Barnstable, MA ![]() |
27 | ![]() | I4091 | b. Abt 1682 | Barnstable, MA ![]() |
28 | ![]() | I4114 | b. 23 Feb 1687/88 | Barnstable, MA ![]() |
29 | ![]() | I4108 | b. 12 Apr 1694 | Barnstable, MA ![]() |
30 | ![]() | I4384 | b. 31 Aug 1706 | Colchester, CT ![]() |
31 | ![]() | I4149 | b. 01 Sep 1711 | East Haddam, CT ![]() |
32 | ![]() | I4812 | b. 18 Jul 1731 | Mansfield, CT ![]() |
33 | ![]() | I4699 | b. 16 Oct 1733 | East Haddam, CT ![]() |
34 | ![]() | I4736 | b. 10 Oct 1751 | East Haddam, CT ![]() |
35 | ![]() | I4817 | b. 03 Feb 1758 | Mansfield, CT ![]() |
36 | ![]() | I3055 | b. 14 Nov 1793 | |
37 | ![]() | I4696 | ||
38 | ![]() | I4695 | b. 14 Aug 1715 | East Haddam, CT ![]() |
39 | ![]() | I4547 | ||
40 | ![]() | I4916 | b. 27 Jan 1652 | Plymouth, MA ![]() |
41 | ![]() | I4050 | b. | Barnstable, MA ![]() |
42 | ![]() | I4201 | b. 04 Apr 1723 | Barnstable, MA ![]() |
43 | ![]() | I4218 | ||
44 | ![]() | I4782 | b. Abt 1656 | Plymouth, MA ![]() |
45 | ![]() | I5030 | b. 07 Nov 1691 | Marshfield, MA ![]() |
46 | ![]() | I969 | b. Abt 1640 | |
47 | ![]() | I2292 | b. 03 Oct 1669 | |
48 | ![]() | I1058 | b. Abt 1704 | |
49 | ![]() | I1061 | b. Abt 1745 | |
50 | ![]() | I1336 | b. Abt 1867 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.