A Journey Through Time
Matches 1 to 13 of 13 for First Name equals SALLY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I809 | ||
2 | ![]() | I2491 | ||
3 | ![]() | I2532 | ||
4 | ![]() | I1313 | b. Abt 1823 | |
5 | ![]() | I1324 | b. Abt 1834 | |
6 | ![]() | I795 | b. 15 Jan 1768 | Messongo, Accomack, VA ![]() |
7 | ![]() | I1352 | b. Abt 1780 | |
8 | ![]() | I2217 | b. Abt 1780 | |
9 | ![]() | I3080 | ||
10 | ![]() | I2594 | b. Abt 1805 | Accomack County, VA ![]() |
11 | ![]() | I1326 | b. Abt 1861 | |
12 | ![]() | I1333 | b. Abt 1861 | |
13 | ![]() | I861 | b. Abt 1858 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.