A Journey Through Time
Matches 1 to 8 of 8 for First Name equals ANTHONY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1280 | ||
2 | ![]() | I4754 | b. Abt 1656 | |
3 | ![]() | I2888 | b. Abt 1703 | Marshfield, MA ![]() |
4 | ![]() | I467 | b. 02 May 1933 | Middletown, Orange, NY ![]() |
5 | ![]() | I3459 | ||
6 | ![]() | I4801 | b. | England ![]() |
7 | ![]() | I4946 | b. Abt 1635 | |
8 | ![]() | I4949 | b. 18 Aug 1663 | Hingham, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.