A Journey Through Time
Matches 1 to 50 of 1,483 for Tree equals ESVA Connections
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F98 | West, Georgianna | |||
2 | F122 | Mariner, Doris | |||
3 | F293 | Walker, Margaret S | |||
4 | F350 | Tabitha | |||
5 | F822 | Susan | |||
6 | F829 | Sears, Jessica | |||
7 | F876 | Davis, Marie | |||
8 | F877 | Emma M (------) | |||
9 | F1260 | DePree, Pieternelletjen | |||
10 | F315 | Kelly, Rosa | 1898 | ||
11 | F988 | Jonathan Cary | Allen, Sarah | ||
12 | F954 | James Albert | Timberger, Ruth Mabel | ||
13 | F944 | John R. Bennet | Allen, Sarah | 03 Jul 1855 | Sprague, CT |
14 | F471 | Henry C. Linton | Linton, Rachel | 28 May 1853 | |
15 | F946 | Peter S. Housel | Allen, Mary Elizabeth | 25 Dec 1867 | Coventry, CT |
16 | F1564 | Sylvanus White | Church, Deborah | Abt 1682 | |
17 | F696 | William A. Parker | Scarburgh, Juliet J. | 23 Jul 1833 | MD |
18 | F472 | (-----), (-----) | Linton, Rachel | ||
19 | F1628 | Abbott, John | Berge, Elizabeth | ||
20 | F670 | Addison, James H. | Scarburgh, Ann R. | 13 Apr 1834 | Accomack County, VA |
21 | F400 | Adkins, Robert | |||
22 | F808 | Adkins, William | Ellis, Louise T. | ||
23 | F1204 | Alden, Ezra | |||
24 | F987 | Alden, Issac | Allen, Mehitable | 02 Dec 1685 | |
25 | F1123 | Alden, Jonathan | Allen, Mehitabel | 1731 | |
26 | F1229 | Alden, Lucius | Churchill, Harriet | 15 Dec 1841 | West Bridgewater, Plymouth County, MA |
27 | F1230 | Alden, Lucius F. | Harlow, Alice Wirtman | Abt 1867 | East Bridgewater, Plymouth County, MA |
28 | F1231 | Alden, Lucius F. | Fuller, Lucy | 03 Dec 1889 | |
29 | F1225 | Alden, Thomas R. | Allen, Jane | 13 Sep 1813 | Bridgewater, Plymouth County, MA |
30 | F941 | Allen, Asahel | Eames, Desire | 24 Jan 1765 | Windham, Windham County, CT |
31 | F1175 | Allen, Asahel | Tilson, Rhoda | 1794 | |
32 | F974 | Allen, Barnabas | Fuller, Elizabeth | 21 Apr 1752 | |
33 | F1192 | Allen, Deacon Barzillai | Bonney, Joanna | 1796 | |
34 | F1193 | Allen, Deacon Barzillai | Baldwin, Lucy | 1802 | |
35 | F1185 | Allen, Behjamin | Clark, Rebecca | 1795 | |
36 | F981 | Allen, Benjamin | Cary, Mehitabel | 1730 | |
37 | F1132 | Allen, Benjamin | Delano, Beza | 29 Mar 1754 | Plymouth, Plymouth County, MA |
38 | F1176 | Allen, Bezaliel | Hall, Pamela | 21 Feb 1796 | Raynham, MA |
39 | F1219 | Allen, Byram | Childs, Elizabeth | 07 Feb 1786 | Bridgewater, Plynouth County, MA |
40 | F1213 | Allen, Daniel | Smith, Priscilla | 1815 | |
41 | F1150 | Allen, David | Dunbar, Rachel | 1796 | |
42 | F993 | Allen, Ebenezer | Scate, Rebecka | 11 Oct 1698 | Bridgewater, Plymouth County, MA |
43 | F1157 | Allen, Ebenezer | Bradley, Mary | 1757 | |
44 | F995 | Allen, Elisha | Bryan, Mehitable | 03 Dec 1701 | Bridgewater, Plymouth County, MA |
45 | F1091 | Allen, Elisha | Pratt, Rebecca | 24 Oct 1745 | Bridgewater, Plymouth County, MA |
46 | F940 | Allen, Enoch | Witter, Betsey | 14 Apr 1794 | Windham, Windham County, CT |
47 | F1133 | Allen, Ephraim | Woods, Betty | 16 Mar 1758 | Bridgewater, Plymouth County, MA |
48 | F966 | Allen, Erastus | Fuller, Charlotte | ||
49 | F1178 | Allen, Rev. Ethan | Griffith, Elizabeth | 12 Nov 1821 | |
50 | F1100 | Allen, Ezra | Cary, Phebe | 1761 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.