A Journey Through Time
Matches 1 to 7 of 7 for Last Name equals TURNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1165 | ||
2 | ![]() | I1130 | ||
3 | ![]() | I3202 | ||
4 | ![]() | I2097 | b. 25 Jun 1787 | Northampton County, VA ![]() |
5 | ![]() | I1127 | b. 1880 | |
6 | ![]() | I3224 | ||
7 | ![]() | I2098 | b. 28 Oct 1811 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.