A Journey Through Time
Matches 1 to 13 of 13 for Last Name equals NORTHAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I921 | b. Abt 1740 | |
2 | ![]() | I1106 | b. Abt 1785 | |
3 | ![]() | I1107 | b. Abt 1775 | |
4 | ![]() | I1095 | b. Abt 1784 | |
5 | ![]() | I1105 | b. Abt 1811 | |
6 | ![]() | I924 | b. Abt 1650 | |
7 | ![]() | I1091 | b. Abt 1725 | |
8 | ![]() | I1097 | b. Abt 1813 | |
9 | ![]() | I1089 | b. Abt 1775 | |
10 | ![]() | I1098 | b. 18 Aug 1837 | |
11 | ![]() | I1092 | b. Abt 1665 | |
12 | ![]() | I923 | b. Abt 1687 | |
13 | ![]() | I1096 | b. Abt 1822 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.