A Journey Through Time
Matches 1 to 10 of 10 for Last Name equals MINSHALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2289 | b. 27 Dec 1668 | |
2 | ![]() | I2288 | b. Abt 1666 | |
3 | ![]() | I2285 | b. Abt 1656 | |
4 | ![]() | I2290 | b. 28 Dec 1668 | |
5 | ![]() | I970 | b. Abt 1653 | |
6 | ![]() | I971 | b. 1621 | |
7 | ![]() | I2284 | b. Abt 1651 | |
8 | ![]() | I975 | b. Abt 1525 | |
9 | ![]() | I972 | b. 1572 | |
10 | ![]() | I973 | b. Abt 1550 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.