A Journey Through Time
Matches 1 to 8 of 8 for Last Name equals LOTHROP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3028 | b. 22 Oct 1686 | Barnstable, MA ![]() |
2 | ![]() | I4272 | b. 06 Jul 1712 | Barnstable, MA ![]() |
3 | ![]() | I2990 | ||
4 | ![]() | I4269 | ||
5 | ![]() | I3027 | b. 09 Feb 1644 | Barnstable, Barnstable County, MA ![]() |
6 | ![]() | I4271 | b. 25 Aug 1709 | Barnstable, MA ![]() |
7 | ![]() | I3035 | b. 31 Mar 1712 | |
8 | ![]() | I3036 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.