A Journey Through Time
Matches 1 to 6 of 6 for Last Name equals LIPPINGTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4280 | ||
2 | ![]() | I4285 | b. 17 Jul 1687 | Piscataway, NJ ![]() |
3 | ![]() | I4282 | b. 25 Sep 1679 | Piscataway, NJ ![]() |
4 | ![]() | I4284 | b. 03 Mar 1683/84 | Piscataway, NJ ![]() |
5 | ![]() | I4283 | b. 01 Feb 1681/82 | Piscataway, NJ ![]() |
6 | ![]() | I4281 | b. 24 Apr 1678 | Piscataway, NJ ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.