A Journey Through Time
Matches 1 to 7 of 7 for Last Name equals HALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3406 | ||
2 | ![]() | I4805 | b. 01 Jun 1709 | Mansfield, CT ![]() |
3 | ![]() | I1099 | b. 12 Aug 1837 | |
4 | ![]() | I1100 | b. 17 Sep 1871 | |
5 | ![]() | I3398 | b. 1770 | |
6 | ![]() | I4806 | ||
7 | ![]() | I1102 | b. 10 Jun 1913 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.