A Journey Through Time
Matches 1 to 9 of 9 for Last Name equals FITZRANDOLPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4298 | ||
2 | ![]() | I4306 | b. 25 May 1698 | Piscataway, NJ ![]() |
3 | ![]() | I4301 | b. 18 Feb 1683/84 | Piscataway, NJ ![]() |
4 | ![]() | I4302 | b. | Piscataway, NJ ![]() |
5 | ![]() | I4297 | b. 07 Oct 1653 | Barnstable, MA ![]() |
6 | ![]() | I4305 | b. 02 Nov 1693 | Piscataway, NJ ![]() |
7 | ![]() | I4300 | b. 25 Apr 1682 | Piscataway, NJ ![]() |
8 | ![]() | I4303 | b. 20 Nov 1685 | Piscataway, NJ ![]() |
9 | ![]() | I4304 | b. 15 Jun 1687 | Piscataway, NJ ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.