A Journey Through Time
Matches 1 to 9 of 9 for Last Name equals EWELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1402 | b. Abt 1620 | |
2 | ![]() | I1401 | b. Abt 1640 | |
3 | ![]() | I559 | b. 13 Dec 1819 | Virginia ![]() |
4 | ![]() | I2328 | ||
5 | ![]() | I2329 | ||
6 | ![]() | I1392 | b. Abt 1812 | |
7 | ![]() | I1400 | b. Abt 1671 | |
8 | ![]() | I1399 | b. Abt 1716 | |
9 | ![]() | I1351 | b. Abt 1778 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.