A Journey Through Time
Matches 1 to 12 of 12 for Last Name equals DENNIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1016 | b. Abt 1645 | |
2 | ![]() | I1008 | b. 1782 | |
3 | ![]() | I2317 | ||
4 | ![]() | I1017 | b. Abt 1608 | |
5 | ![]() | I1014 | b. 1677 | |
6 | ![]() | I1011 | b. Abt 1714 | |
7 | ![]() | I3831 | b. 31 Aug 1867 | |
8 | ![]() | I274 | b. 1883 | |
9 | ![]() | I1009 | b. Abt 1740 | |
10 | ![]() | I3832 | ||
11 | ![]() | I273 | ||
12 | ![]() | I1453 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.