A Journey Through Time
Matches 1 to 8 of 8 for Last Name equals BLOXOM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I931 | b. Abt 1650 | |
2 | ![]() | I2395 | ||
3 | ![]() | I258 | b. 1798 | St. Georges Parish, Accomack, VA ![]() |
4 | ![]() | I2386 | b. 05 Apr 1892 | |
5 | ![]() | I927 | b. Abt 1732 | |
6 | ![]() | I920 | b. Abt 1752 | |
7 | ![]() | I257 | b. Abt 1772 | |
8 | ![]() | I930 | b. Abt 1698 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.