A Journey Through Time
Matches 1 to 26 of 26 for Last Name equals BARTLETT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5219 | b. 18 Feb 1861 | Nottingham, Rockingham, NH ![]() |
2 | ![]() | I4908 | b. | Duxbury, MA ![]() |
3 | ![]() | I4834 | b. Bef 06 Jun 1633 | Plymouth, MA ![]() |
4 | ![]() | I4944 | b. Abt 1679 | Plymouth, MA ![]() |
5 | ![]() | I4911 | b. Bef Aug 1670 | Duxbury, MA ![]() |
6 | ![]() | I4839 | b. Abt 1643 | Plymouth, MA ![]() |
7 | ![]() | I4940 | b. | Plymouth, MA ![]() |
8 | ![]() | I4941 | b. | Plymouth, MA ![]() |
9 | ![]() | I4913 | b. Bef May 1674 | Duxbury, MA ![]() |
10 | ![]() | I4838 | b. Abt 1639 | Plymouth, MA ![]() |
11 | ![]() | I4939 | b. Abt 1665 | Plymouth, MA ![]() |
12 | ![]() | I4840 | b. 08 Jun 1648 | Plymouth, MA ![]() |
13 | ![]() | I4836 | b. Abt 1634 | Plymouth, MA ![]() |
14 | ![]() | I4942 | b. Abt 1672 | Plymouth, MA ![]() |
15 | ![]() | I4841 | b. 10 Mar 1650/51 | Plymouth, MA ![]() |
16 | ![]() | I4909 | b. | Duxbury, MA ![]() |
17 | ![]() | I4835 | b. Bef Dec 1634 | Plymouth, MA ![]() |
18 | ![]() | I4938 | b. Abt 1663 | Plymouth, MA ![]() |
19 | ![]() | I4797 | ||
20 | ![]() | I4832 | ||
21 | ![]() | I4910 | b. | Duxbury, MA ![]() |
22 | ![]() | I4837 | b. | Plymouth, MA ![]() |
23 | ![]() | I4943 | b. | Plymouth, MA ![]() |
24 | ![]() | I4912 | b. Abt 1670 | Duxbury, MA ![]() |
25 | ![]() | I4945 | b. | Plymouth, MA ![]() |
26 | ![]() | I5220 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.