A Journey Through Time
Matches 1 to 8 of 8 for Last Name equals BARTELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1157 | b. | Germany ![]() |
2 | ![]() | I611 | b. Abt 1908 | PA ![]() |
3 | ![]() | I613 | b. Abt 1903 | PA ![]() |
4 | ![]() | I607 | b. Abt 1882 | PA ![]() |
5 | ![]() | I609 | b. Abt 1912 | PA ![]() |
6 | ![]() | I612 | b. Abt 1906 | PA ![]() |
7 | ![]() | I610 | b. Abt 1910 | PA ![]() |
8 | ![]() | I615 | b. Abt 1914 | Harrisburg, Dauphin, PA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.