A Journey Through Time
Matches 1 to 50 of 151 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I954 | ||
2 | ![]() | I1360 | ||
3 | ![]() | I2223 | b. Abt 1690 | |
4 | ![]() | I1396 | b. Abt 1720 | |
5 | ![]() | I905 | b. Abt 1740 | |
6 | ![]() | I1136 | ||
7 | ![]() | I275 | ||
8 | ![]() | I4786 | b. 12 Aug 1659 | Plymouth, MA ![]() |
9 | ![]() | I2979 | b. 20 Mar 1639 | Braintree, Norfolk County, MA ![]() |
10 | ![]() | I2940 | b. 14 Apr 1667 | |
11 | ![]() | I3132 | b. Abt 1699 | |
12 | ![]() | I3147 | b. 1710 | |
13 | ![]() | I2957 | b. 23 May 1719 | Bridgewater, Plymouth County, MA ![]() |
14 | ![]() | I3361 | b. 1743 | |
15 | ![]() | I3156 | b. 1747 | |
16 | ![]() | I3542 | b. 1765 | |
17 | ![]() | I3286 | b. 1769 | |
18 | ![]() | I3373 | b. 1769 | |
19 | ![]() | I2846 | b. 08 Mar 1833 | Canterbury, CT ![]() |
20 | ![]() | I3440 | b. 1804 | |
21 | ![]() | I5057 | ||
22 | ![]() | I4837 | b. | Plymouth, MA ![]() |
23 | ![]() | I4943 | b. | Plymouth, MA ![]() |
24 | ![]() | I4912 | b. Abt 1670 | Duxbury, MA ![]() |
25 | ![]() | I3429 | b. Abt 1736 | |
26 | ![]() | I5098 | ||
27 | ![]() | I3720 | b. 1794 | |
28 | ![]() | I4012 | b. 1858 | Putnum County, NY ![]() |
29 | ![]() | I4335 | ||
30 | ![]() | I4588 | b. 20 Feb 1700 | Barnstable, MA ![]() |
31 | ![]() | I4071 | b. 16 Feb 1664/65 | Barnstable, MA ![]() |
32 | ![]() | I4325 | b. 14 Feb 1698 | Piscataway, NJ ![]() |
33 | ![]() | I869 | b. Abt 1697 | |
34 | ![]() | I4745 | ||
35 | ![]() | I1911 | b. Abt 1645 | |
36 | ![]() | I3152 | b. 03 May 1718 | Bridgewater, Plymouth County, MA ![]() |
37 | ![]() | I4905 | b. Abt 1635 | Plymouth, MA ![]() |
38 | ![]() | I922 | b. Abt 1700 | |
39 | ![]() | I1000 | b. Abt 1740 | |
40 | ![]() | I4904 | ||
41 | ![]() | I4542 | b. 23 Nov 1722 | Barnstable, MA ![]() |
42 | ![]() | I4855 | b. Abt 1652 | |
43 | ![]() | I5044 | b. 03 Sep 1673 | Hingham, MA ![]() |
44 | ![]() | I5066 | b. 31 Oct 1686 | Scituate, MA ![]() |
45 | ![]() | I4540 | ||
46 | ![]() | I4842 | b. Abt 1635 | Plymouth, MA ![]() |
47 | ![]() | I2720 | b. Abt 1650 | |
48 | ![]() | I1084 | b. Abt 1860 | |
49 | ![]() | I5113 | b. 09 Jan 1684 | Dartmouth, MA ![]() |
50 | ![]() | I5126 | b. 18 Mar 1705 | Dartmouth, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.