A Journey Through Time
Matches 1 to 21 of 21 for First Name starts with DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3325 | b. 1743 | |
2 | ![]() | I3480 | b. 1787 | Bridgewater, Plymouth County, MA ![]() |
3 | ![]() | I2772 | ||
4 | ![]() | I4673 | ||
5 | ![]() | I1878 | ||
6 | ![]() | I3630 | b. 25 Dec 1721 | Kingston, Ulster, NY ![]() |
7 | ![]() | I3633 | b. 12 Feb 1727 | Kingston, Ulster, NY ![]() |
8 | ![]() | I4382 | b. 04 Apr 1731 | East Haddam, CT ![]() |
9 | ![]() | I4683 | b. 05 Feb 1731/32 | East Haddam, CT ![]() |
10 | ![]() | I3350 | ||
11 | ![]() | I4280 | ||
12 | ![]() | I4285 | b. 17 Jul 1687 | Piscataway, NJ ![]() |
13 | ![]() | I2293 | b. 08 Jan 1674 | |
14 | ![]() | I2295 | b. 18 Oct 1677 | |
15 | ![]() | I1023 | b. Abt 1702 | |
16 | ![]() | I3251 | ||
17 | ![]() | I3688 | ||
18 | ![]() | I4129 | b. 11 Apr 1700 | Barnstable, MA ![]() |
19 | ![]() | I3724 | b. 1799 | |
20 | ![]() | I1086 | b. Abt 1810 | |
21 | ![]() | I2814 | b. 09 May 1748 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.