A Journey Through Time
Matches 1 to 13 of 13 for First Name equals TABITHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I858 | ||
2 | ![]() | I2204 | ||
3 | ![]() | I2502 | b. Abt 1750 | |
4 | ![]() | I1930 | b. Abt 1705 | |
5 | ![]() | I3049 | ||
6 | ![]() | I1884 | b. Abt 1640 | |
7 | ![]() | I1924 | b. Abt 1685 | |
8 | ![]() | I1981 | b. Abt 1685 | |
9 | ![]() | I1932 | b. Abt 1726 | |
10 | ![]() | I1949 | b. Aft 04 Oct 1744 | |
11 | ![]() | I2048 | b. Abt 1771 | |
12 | ![]() | I632 | b. Abt 1818 | |
13 | ![]() | I2019 | b. 05 Jul 1781 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.