A Journey Through Time
Matches 1 to 10 of 10 for First Name equals SETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3521 | ||
2 | ![]() | I2933 | b. 05 Aug 1710 | |
3 | ![]() | I3369 | b. 1759 | |
4 | ![]() | I3238 | ||
5 | ![]() | I3290 | ||
6 | ![]() | I4337 | b. 05 Sep 1705 | Barnstable, MA ![]() |
7 | ![]() | I4524 | b. 14 Mar 1736/37 | Barnstable, MA ![]() |
8 | ![]() | I3364 | ||
9 | ![]() | I3035 | b. 31 Mar 1712 | |
10 | ![]() | I2744 | b. 06 May 1733 | Stonington, New London County, CT ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.