A Journey Through Time
Matches 1 to 8 of 8 for First Name equals PATIENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1076 | b. 1770 | |
2 | ![]() | I4679 | ||
3 | ![]() | I4467 | b. 15 Jan 1721/22 | East Haddam, CT ![]() |
4 | ![]() | I4996 | b. 20 Feb 1665/66 | Hingham, MA ![]() |
5 | ![]() | I4778 | b. Abt 1639 | Plymouth, MA ![]() |
6 | ![]() | I4878 | ||
7 | ![]() | I4882 | b. 15 Mar 1660 | Plymouth, MA ![]() |
8 | ![]() | I4340 | b. 03 Mar 1673 | Scituate, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.