A Journey Through Time
Matches 1 to 7 of 7 for First Name equals MATTHIAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3009 | b. Abt 1672 | |
2 | ![]() | I4145 | b. 24 Mar 1700 | East Haddam, CT ![]() |
3 | ![]() | I4506 | b. 06 Sep 1723 | Barnstable, MA ![]() |
4 | ![]() | I4680 | b. 15 Jan 1724/25 | East Haddam, CT ![]() |
5 | ![]() | I4693 | b. 13 Feb 1733/34 | Colchester, CT ![]() |
6 | ![]() | I4127 | b. 10 Jul 1697 | Barnstable, MA ![]() |
7 | ![]() | I4617 | b. 28 Dec 1738 | Barnstable, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.