A Journey Through Time
Matches 1 to 12 of 12 for First Name equals MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2880 | ||
2 | ![]() | I3779 | ||
3 | ![]() | I3793 | ||
4 | ![]() | I3629 | b. 05 May 1717 | Kingston, Ulster, NY ![]() |
5 | ![]() | I3554 | b. 26 Jun 1761 | Marbletown, Ulster County, NY ![]() |
6 | ![]() | I1318 | b. Abt 1842 | |
7 | ![]() | I417 | b. Abt 1803 | |
8 | ![]() | I3699 | ||
9 | ![]() | I3702 | b. 1771 | |
10 | ![]() | I3713 | ||
11 | ![]() | I3848 | ||
12 | ![]() | I3613 | b. Abt 1660 | Albany, NY ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.