A Journey Through Time
Matches 1 to 23 of 23 for First Name equals JOSIAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2944 | b. 21 Apr 1677 | Bridgewater, Plymouth County, MA ![]() |
2 | ![]() | I2954 | b. 10 Jan 1712 | Bridgewater, Plymouth County, MA ![]() |
3 | ![]() | I3328 | b. 1742 | |
4 | ![]() | I3186 | b. 1746 | |
5 | ![]() | I3477 | b. 1776 | Bridgewater, Plymouth County, MA ![]() |
6 | ![]() | I3835 | b. 1768 | |
7 | ![]() | I4332 | b. Feb 1700/1 | Barnstable, MA ![]() |
8 | ![]() | I4471 | b. 23 Feb 1729/30 | Colchester, CT ![]() |
9 | ![]() | I3300 | ||
10 | ![]() | I3050 | ||
11 | ![]() | I4170 | b. 14 Jun 1702 | Barnstable, MA ![]() |
12 | ![]() | I4973 | b. | London, England ![]() |
13 | ![]() | I4976 | b. | Marshfield, MA ![]() |
14 | ![]() | I4648 | ||
15 | ![]() | I4651 | b. 26 Feb 1737 | Yarmouth, MA ![]() |
16 | ![]() | I4859 | b. | Plymouth, MA ![]() |
17 | ![]() | I4956 | b. 23 Apr 1680 | Hingham, MA ![]() |
18 | ![]() | I2982 | b. 1633 | Plynouth, Plymouth County, MA ![]() |
19 | ![]() | I2754 | ||
20 | ![]() | I2715 | b. 15 Mar 1638 | Swampscott, Essex County, MA ![]() |
21 | ![]() | I2737 | b. 12 Jun 1698 | Preston, CT ![]() |
22 | ![]() | I2785 | b. 17 Nov 1729 | |
23 | ![]() | I2792 | b. 20 Feb 1741 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.