A Journey Through Time
Matches 1 to 6 of 6 for First Name equals JOSHUA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3194 | b. 1746 | Bridgewater, Plymouth County, MA ![]() |
2 | ![]() | I5075 | b. 12 Jun 1674 | Dedham ![]() |
3 | ![]() | I3488 | ||
4 | ![]() | I4831 | b. 24 Sep 1748 | Windham, CT ![]() |
5 | ![]() | I1405 | b. Abt 1620 | |
6 | ![]() | I4654 | b. 27 Jul 1744 | Yarmouth, MA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.