A Journey Through Time
Matches 1 to 29 of 29 for First Name equals JONATHAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3212 | ||
2 | ![]() | I3151 | ||
3 | ![]() | I3182 | b. 1732 | Bridgewater, Plymouth County, MA ![]() |
4 | ![]() | I3451 | b. 04 Feb 1773 | |
5 | ![]() | I3430 | ||
6 | ![]() | I4526 | ||
7 | ![]() | I3204 | b. 05 Jan 1685 | |
8 | ![]() | I3205 | b. 1716 | |
9 | ![]() | I5107 | b. 1647 | Plymouth, MA ![]() |
10 | ![]() | I5111 | b. 30 Jan 1680 | Dartmouth, MA ![]() |
11 | ![]() | I5131 | b. 02 Dec 1715 | Dartmouth, MA ![]() |
12 | ![]() | I4292 | b. 16 Aug 1694 | Piscataway, NJ ![]() |
13 | ![]() | I4115 | b. 10 Mar 1692 | Barnstable, MA ![]() |
14 | ![]() | I4344 | b. Oct 1696 | Barnstable, MA ![]() |
15 | ![]() | I4552 | b. 13 Jul 1719 | Middleboro, MA ![]() |
16 | ![]() | I4401 | b. 10 Sep 1724 | East Haddam, CT ![]() |
17 | ![]() | I4380 | b. 12 Jan 1725 | East Haddam, CT ![]() |
18 | ![]() | I4240 | ||
19 | ![]() | I4663 | ||
20 | ![]() | I5035 | b. 01 Feb 1658/59 | Hingham, MA ![]() |
21 | ![]() | I4428 | ||
22 | ![]() | I4925 | b. Abt 1661 | Plymouth, MA ![]() |
23 | ![]() | I4920 | b. Abt 1633 | |
24 | ![]() | I4721 | ||
25 | ![]() | I3262 | ||
26 | ![]() | I4228 | b. Abt 1703/4 | MA ![]() |
27 | ![]() | I4749 | b. 15 Aug 1760 | East Haddam, CT ![]() |
28 | ![]() | I2168 | ||
29 | ![]() | I3368 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.